Line Interactive Ups
| TYPE | Line Interactive Ups 650-1000-1400-2000 (Line Interactive Ups) | |||
| Input | ||||
| Input Phase Number | 1 Faz 170 VAC - 270 VAC | |||
| Input Phase Voltage Tolerance | ± % 10 | |||
| Input Frequency | 50 - 60 Hz | |||
| Input Power Factor | > 98 % | |||
| OUTPUT | ||||
| Transfer Latency | 0 ms | |||
| Output Voltage | 220 VAC | |||
| Output Waveform | Sine | |||
| THD (on %100 Linear Load) | < % 3, (on non linear load: <%5) | |||
| Efficiency | < % 92 | |||
| GENERAL | ||||
| Working Temperature | 0 / 40 °C | |||
| Protection class | IP 20 | |||
| BATTERY | ||||
| Battery Type | Full closed, dry-type, maintenance free battery | |||
| Battery Working Temperature | < 25 °C | |||
| PROTECTIONS | ||||
| Protections | Short circuit, overtemperature, overload, high voltage, battery level low | |||
| PHYSICAL QUALITIES | ||||
| Weight (kg) | 18 - 23 - 40 | |||
| STANDARDS | ||||
| Security- EMC Standard | EN 62040-1-1 security / EN 62040-2 EMC | |||
| COMMUNICATION | ||||
| Interface Communication Portal | RS-232 | |||
| Optional | Internal or external SNMP, dry contact card, USB card, external manual bypass | |||
| MEASUREMENTS | |||||||||||||||
| POWER | G(mm) | D (mm) | H (mm) | ||||||||||||
| 0,65 kVA | 130 | 223 | 350 | ||||||||||||
| 1 kVA | 130 | 223 | 390 | ||||||||||||
| 1,4 kVA | 150 | 240 | 390 | ||||||||||||
| 2 kVA | 145 | 360 | 453 | ||||||||||||

